CATEGORY WISE STUDENTS ADMISSION FOR THE YEAR 2020 – 21 | ||||||||||||||||||||
S.NO | CLASS | SC | ST | CAT-I | II-A | II-B | III-A | III-B | GM | GENDERWISE | TOTAL | |||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
1 | B.Com – I | 8 | 9 | 3 | 6 | 3 | 6 | 8 | 7 | 8 | 13 | 0 | 1 | 39 | 39 | 2 | 4 | 71 | 85 | 156 |
2 | B.Com – I I | 15 | 15 | 2 | 4 | 2 | 9 | 8 | 11 | 9 | 10 | 2 | 2 | 40 | 55 | 0 | 3 | 78 | 109 | 187 |
3 | B.Com – I I I | 5 | 12 | 1 | 5 | 3 | 6 | 4 | 15 | 8 | 24 | 0 | 3 | 29 | 47 | 2 | 3 | 52 | 115 | 167 |
TOTAL : | 28 | 36 | 6 | 15 | 8 | 21 | 20 | 33 | 25 | 47 | 2 | 6 | 108 | 141 | 4 | 10 | 201 | 309 | 510 | |
CATEGORY WISE STUDENTS ADMISSION FOR THE YEAR 2019 – 20 | ||||||||||||||||||||
S.NO | CLASS | SC | ST | CAT-I | II-A | II-B | III-A | III-B | GM | GENDERWISE | TOTAL | |||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
1 | B.Com – I | 17 | 16 | 2 | 3 | 2 | 10 | 11 | 10 | 8 | 12 | 2 | 3 | 41 | 54 | 0 | 3 | 83 | 111 | 194 |
2 | B.Com – I I | 5 | 12 | 1 | 5 | 3 | 6 | 5 | 15 | 8 | 25 | 0 | 2 | 32 | 51 | 3 | 3 | 57 | 119 | 176 |
3 | B.Com – I I I | 11 | 14 | 7 | 6 | 1 | 7 | 10 | 19 | 7 | 16 | 2 | 0 | 33 | 47 | 4 | 4 | 75 | 113 | 188 |
TOTAL : | 33 | 42 | 10 | 14 | 6 | 23 | 26 | 44 | 23 | 53 | 4 | 5 | 106 | 152 | 7 | 10 | 215 | 343 | 558 | |
CATEGORY WISE STUDENTS ADMISSION FOR THE YEAR 2018 – 19 | ||||||||||||||||||||
S.NO | CLASS | SC | ST | CAT-I | II-A | II-B | III-A | III-B | GM | GENDERWISE | TOTAL | |||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
1 | B.Com – I | 3 | 10 | 1 | 4 | 3 | 6 | 5 | 15 | 6 | 22 | 0 | 2 | 35 | 50 | 6 | 5 | 59 | 114 | 173 |
2 | B.Com – I I | 12 | 14 | 7 | 6 | 1 | 7 | 9 | 18 | 7 | 16 | 2 | 0 | 36 | 49 | 4 | 4 | 78 | 114 | 192 |
3 | B.Com – I I I | 12 | 9 | 3 | 5 | 1 | 3 | 16 | 25 | 5 | 14 | 1 | 0 | 37 | 55 | 1 | 5 | 76 | 116 | 192 |
TOTAL : | 27 | 33 | 11 | 15 | 5 | 16 | 30 | 58 | 18 | 52 | 3 | 2 | 108 | 154 | 11 | 14 | 213 | 344 | 557 | |
CATEGORY WISE STUDENTS ADMISSION FOR THE YEAR 2017 – 18 | ||||||||||||||||||||
S.NO | CLASS | SC | ST | CAT-I | II-A | II-B | III-A | III-B | GM | GENDERWISE | TOTAL | |||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
1 | B.Com – I | 10 | 12 | 7 | 7 | 0 | 4 | 8 | 17 | 7 | 16 | 1 | 0 | 39 | 46 | 4 | 9 | 76 | 111 | 187 |
2 | B.Com – I I | 12 | 11 | 3 | 5 | 2 | 3 | 17 | 25 | 5 | 14 | 1 | 0 | 37 | 56 | 1 | 6 | 78 | 120 | 198 |
3 | B.Com – I I I | 11 | 5 | 8 | 9 | 4 | 4 | 8 | 13 | 11 | 17 | 1 | 0 | 41 | 66 | 0 | 5 | 84 | 119 | 203 |
TOTAL : | 33 | 28 | 18 | 21 | 6 | 11 | 33 | 55 | 23 | 47 | 3 | 0 | 117 | 168 | 5 | 20 | 238 | 350 | 588 | |
CATEGORY WISE STUDENTS ADMISSION FOR THE YEAR 2016 – 17 | ||||||||||||||||||||
S.NO | CLASS | SC | ST | CAT-I | II-A | II-B | III-A | III-B | GM | GENDERWISE | TOTAL | |||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
1 | B.Com – I | 11 | 10 | 2 | 4 | 2 | 3 | 16 | 19 | 6 | 14 | 1 | 0 | 35 | 56 | 4 | 7 | 77 | 113 | 190 |
2 | B.Com – I I | 12 | 5 | 8 | 9 | 2 | 4 | 6 | 14 | 12 | 16 | 1 | 0 | 43 | 68 | 2 | 6 | 86 | 122 | 208 |
3 | B.Com – I I I | 13 | 13 | 9 | 8 | 7 | 0 | 18 | 20 | 8 | 15 | 1 | 0 | 56 | 45 | 6 | 8 | 118 | 109 | 227 |
TOTAL : | 36 | 28 | 19 | 21 | 11 | 7 | 40 | 53 | 26 | 45 | 3 | 0 | 134 | 169 | 12 | 21 | 281 | 344 | 625 |
UG
admin
2021-08-17T15:36:10+00:00