ISSN JOURNALS OF TEACHING FACULTIES . |
|||
Department of Commerce | Faculty Name | Year of Publication | Links |
Savings and Investors Perception Towards Stock Market Operations-With Special Reerance To Hubli city. | Mrs. Rekha S Kalburgi | 2018 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/5.Savings-and-investors-perseption-towards-stock-market-operations-Mrs.-Rekha-S.-Kalaburgi.pdf |
Savings and Investors Behaviour Towards Insurance Investment In Karnataka-with Special referance to Dharwad Distruict. | Mrs. Rekha S Kalburgi | 2018 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/6.Savings-and-investment-Behaviour-towards-Insurance-investment-in-karnataka.pdf |
Investor’s Behaviour and Postal Investments- A Study with Special Referance to Dharwad District. | Mrs. Rekha S Kalburgi | 2018 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/7.Investors-Behaviour-and-postal-Investments.pdf |
Determinants Of Savings Behaviour Of Investors In Hubli City | Mrs. Rekha S Kalburgi | 2016 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/20.Determinants-of-savings-behaviour-of-investors-in-Hubli-city.pdf |
Factors Shapping Electronics Commerce Practices: A Case Study of Staff members of Sanmati Shikshana Sahakari Samiti, Belagavi , Karnataka. | Mrs. Adhiti Subhas Kadakol | 2021 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/1.Social-science-and-Management-Studies.pdf |
Department of Library | Faculty Name | Year | Links |
Implementing and Management of Digital collection using DSpace at Bharatesh’s Global Business School’s Karmaveer Dr. Bhaurao Patil Library, Belgaum Karnataka: A Case Study | Dr. Bharat B Alasandi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/17.Implementing-and-management-of-digital-connection.pdf |
Information Literacy in Higher Education | Dr. Bharat B Alasandi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/18.University-News-Dr.Bharat.pdf |
Scientometric study of School Libraries: A case study of COSCOLIDIA | Dr. Bharat B Alasandi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/19.ISST-journal-of-advances-in-librarianship.pdf |
Dr. Anil B. Kalkundrikar: A Biobibliometrics Study | Dr. Bharat B Alasandi | 2018 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/8.Article_kalkundrikarsir.pdf |
Department of Computer Science | Faculty Name | Year | Links |
Metadata Based Clasification Techniques for Knowledge Discovery from Facebook Multimedia Database | Padnya Malanganve | 2021 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/2.Metadata-classification-techniques-Pradnya-mam.pdf |
A New Framework for Social Media Content Mining and Knowledge Discovery | Padnya Malanganve | 2019 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/3.Social-media-content-mining-and-Knowledge-Discovery.pdf |
Review on Social Media Content Mining and KDD | Padnya Malanganve | 2018 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/4.Review-On-Social-media-content-mining-KDD.pdf |
Department of Kannada | Faculty Name | Year | Links |
ABHIJATA KANNADA | Mrs. Anuradha Kanchi | 2021 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/Abhijata-Kannada.pdf |
Department of Economics | Faculty Name | Year | Links |
Human capital formation and economic development in Karnataka-An Econometric analysis. | Dr. Supriya. S. Belavi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/10.IOSR-Journal-of-Humanities-and-Social-Science.pdf |
Human capital formation and health infrastructure in India: At Global Level Analysis. | Dr. Supriya. S. Belavi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/9.International-Journal-of-Management-and-Social-Science-Research-Review.pdf |
Human capital formation in India: An Economics Analysis | Dr. Supriya. S. Belavi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/11.Management-and-Development-Studies.pdf |
Districts wise Analysis of Human Capital formation in Karnataka with respect to health indicators | Dr. Supriya. S. Belavi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/12.Current-Research-and-Modern-Education.pdf |
India’s Position in Human Capital formation education infrastructure at global level. | Dr. Supriya. S. Belavi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/13.International-Journal-of-Advanced-Research-and-Development.pdf |
Research and development on Economic development. | Dr. Supriya. S. Belavi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/14.Academic-Research-and-Development.pdf |
District wise Analysis of Human Capital Formation In Karnataka | Dr. Supriya. S. Belavi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/15.International-Journal-of-Academic-Research-and-Development.pdf |
Role of Human Resourse In Economic Development of Karnataka | Dr. Supriya. S. Belavi | 2017 | http://mpmirji.com/mpmc/wp-content/uploads/2022/01/16.National-Journal-of-Multidisciplinary-Research-and-Development.pdf |
ISSN Articles
admin
2022-01-31T15:20:51+00:00